SHIDING (شیڈنگ)
| پروڈکٹ کا نام | SHIDING (شیڈنگ) |
|---|---|
| کیٹیگری | کیڑے مار دوا (Insecticide) |
| پراڈکٹ پیکنگ | 800 ملی لیٹر |
| مؤثر اجزاء | لیمبڈا سائہیلوتھرین + ٹرایازوفاس (Lambda + Triazophos) |
| فارمولیشن | ای سی (EC – مائع محلول) |
| طریقہ اثر | لمسی اور معدہ کا اثر (Contact & Stomach Action) |
| فوائد | 1- کپاس کی تمام بڑی سنڈیوں جیسے امریکن، چتکبری اور گلابی سنڈی کے خلاف بہترین کنٹرول فراہم کرتی ہے۔ 2- دو طاقتور اجزاء کا مجموعہ ہونے کی وجہ سے کیڑوں پر فوری اثر (Knockdown effect) کرتی ہے۔ 3- یہ دوا سنڈیوں کے ساتھ ساتھ رس چوسنے والے کچھ کیڑوں کو بھی کنٹرول کرنے کی صلاحیت رکھتی ہے۔ |
| فصلیں | کپاس (Cotton) |
استعمال کا طریقہ اور مقدار
| فصل | کیڑے (Target Pests) | مقدار (Dose) | آخری اسپرے سے برداشت کا وقفہ |
|---|---|---|---|
| کپاس (Cotton) | امریکن سنڈی، چتکبری سنڈی، گلابی سنڈی | 89 – 102 ملی لیٹر فی ایکڑ | 21 دن |
Product Specifications
| Product Name | SHIDING |
|---|---|
| Indication | Broad-Spectrum Insecticide |
| Variants/SKUs available | 800 ML |
| Composition | Lambda-Cyhalothrin + Triazophos |
| Formulation | EC (Emulsifiable Concentrate) |
| Mode of Action | Contact and Stomach Poisoning |
| USPs/Key Benefits | 1- Comprehensive control against all major cotton bollworms (American, Spotted, and Pink). 2- Rapid knockdown effect ensuring immediate cessation of crop damage. 3- Effective for both chewing pests and certain sucking insects in various field conditions. |
| Crops Registered on | Cotton |
Application & Dosage
| Crop | Target Insect | Dose per Acre | PHI (Harvest Interval) |
|---|---|---|---|
| Cotton | American, Spotted, and Pink Bollworms | 89 – 102 ml / Acre | 21 Days |





