پروڈکٹ کی تفصیلات
| پروڈکٹ کا نام | Monomehypo 5% G |
|---|---|
| کیٹیگری | کیڑے مار دوا (Insecticide) |
| پراڈکٹ پیکنگ | 7 کلو گرام |
| مؤثر اجزاء | Monomehypo 5% G |
| فارمولیشن | جی (گرینیولر) |
| طریقہ اثر | نظاماتی (Systemic) اور معدہ (Stomach) کے ذریعے |
| فوائد | 1- دھان کے تنے کی سنڈی (Stem Borer) اور پتے لپیٹنے والی سنڈی (Leaf Folder) کا مؤثر کنٹرول۔ 2- پودوں کے اندر جذب ہو کر کیڑوں کو جڑ سے ختم کرتا ہے اور طویل تحفظ فراہم کرتا ہے۔ 3- دھان کی فصل کو کیڑوں کے حملے سے بچا کر صحت مند نشوونما اور بہترین پیداوار کو یقینی بناتا ہے۔ 4- گرینیولر فارمولیشن آسان استعمال اور یکساں تقسیم فراہم کرتی ہے۔ |
| فصلیں | دھان |
استعمال کا طریقہ اور مقدار
| فصل | کیڑے | مقدار | آخری اسپرے سے برداشت کا وقفہ |
|---|---|---|---|
| دھان | دھان کی تنے کی سنڈی (Rice Stem Borer)، دھان کی پتہ لپیٹنے والی سنڈی (Rice Leaf Folder) | 25-30 دن بعد 7 کلوگرام فی ایکڑ، 50-55 دن بعد 7 کلوگرام فی ایکڑ | 30-45 دن (متوقع) |
Product Specifications
| Product Name | Monomehypo 5% G |
|---|---|
| Indication | Insecticide |
| Variants/SKUs available | 7 KG |
| Composition | Monomehypo 5% G |
| Formulation | G (Granular) |
| Mode of Action | Systemic & Stomach action |
| USPs/Key Benefits | 1- Highly effective against Rice Stem Borer and Rice Leaf Folder. 2- Systemic action provides long-lasting control by being absorbed into the plant. 3- Ensures healthy rice crop development and maximizes yield potential by protecting against key pests. 4- Granular formulation allows for easy application and uniform distribution. |
| Crops Registered on | Rice |
| Product Technology | Systemic granular insecticide for effective control of chewing and sucking pests in rice, promoting vigorous plant growth. |
Application & Dosage
| Crop | Insects | Dose per Acre | PHI (Duration between Spray & harvest) |
|---|---|---|---|
| Rice | Rice Stem Borer, Rice Leaf Folder | 7 kg per acre after 25-30 days, and 7 kg per acre after 50-55 days | 30-45 days (Estimated) |





