پروڈکٹ کی تفصیلات
| پروڈکٹ کا نام | Killdo 20% SC |
|---|---|
| کیٹیگری | کیڑے مار دوا (Insecticide) |
| پراڈکٹ پیکنگ | 1000 ملی لیٹر |
| مؤثر اجزاء | Clothianidin 20%SC |
| فارمولیشن | ایس سی (سسپینشن کنسنٹریٹ) |
| طریقہ اثر | نظاماتی (Systemic) اور رابطہ (Contact) کے ذریعے |
| فوائد | 1- رس چوسنے والے کیڑوں کے خلاف بہترین اور طویل مدتی کنٹرول۔ 2- پودے کے نظام میں جذب ہو کر کیڑوں کو اندرونی طور پر ختم کرتا ہے۔ 3- آڑو کی فصل کو صحت مند اور پیداواری رکھنے میں مدد کرتا ہے۔ 4- تیزی سے اثر دکھاتا ہے اور کیڑوں کی نشوونما کو روکتا ہے۔ |
| فصلیں | آڑو |
استعمال کا طریقہ اور مقدار
| فصل | کیڑے | مقدار | آخری اسپرے سے برداشت کا وقفہ |
|---|---|---|---|
| آڑو | رس چوسنے والے کیڑے (Sucking Pests) | 200-250 ملی لیٹر فی ایکڑ 100 لیٹر پانی میں | 14-21 دن (متوقع) |
Product Specifications
| Product Name | Killdo 20% SC |
|---|---|
| Indication | Insecticide |
| Variants/SKUs available | 1000 ml |
| Composition | Clothianidin 20%SC |
| Formulation | SC (Suspension Concentrate) |
| Mode of Action | Systemic & Contact action |
| USPs/Key Benefits | 1- Excellent and long-lasting control against various sucking pests. 2- Systemic action ensures thorough protection by moving within the plant tissue. 3- Helps maintain healthy and productive peach crops. 4- Fast-acting, effectively stopping pest feeding and growth. |
| Crops Registered on | Peach |
| Product Technology | Neonicotinoid insecticide with strong systemic properties for broad-spectrum sucking pest control. |
Application & Dosage
| Crop | Insects | Dose per Acre | PHI (Duration between Spray & harvest) |
|---|---|---|---|
| Peach | Sucking Pests | 200-250 ml per acre in 100 liters of water | 14-21 days (Estimated) |





