HUMMPLE (ہمپل)
| پروڈکٹ کا نام | HUMPLE (ہمپل) |
|---|---|
| کیٹیگری | مائیکرو نیوٹرنٹس / زمینی اصلاح کار (Micronutrients) |
| پراڈکٹ پیکنگ | 8 کلوگرام |
| مؤثر اجزاء | ہیومک ایسڈ 40% + پوٹاش7% |
| فارمولیشن | دانے دار (Granular / Soluble) |
| طریقہ اثر | زمین کی اصلاح اور جڑوں کی نشوونما |
| فوائد | 1- زمین کی تیاری کے وقت استعمال کرنے سے زمین کی زرخیزی اور ساخت میں بہتری آتی ہے۔ 2- ہیومک ایسڈ جڑوں کے پھیلاؤ کو تیز کرتا ہے اور کھادوں کے ضیاع کو روکتا ہے۔ 3- فاسفورس کی موجودگی پودے کو ابتدائی مرحلے میں مضبوط بناتی ہے اور بہتر اگاؤ کو یقینی بناتی ہے۔ |
| فصلیں | کپاس، سبزیاں اور تمام اجناس (گندم، دھان، مکئی وغیرہ) |
استعمال کا طریقہ اور مقدار
| فصل | وقتِ استعمال | مقصد | مقدار (Dose) | طریقہ استعمال |
|---|---|---|---|---|
| کپاس (Cotton) | زمین کی تیاری یا پہلی آبپاشی کے وقت | بہتر اگاؤ اور جڑوں کی مضبوطی | 8 کلوگرام فی ایکڑ | چھٹہ (Broadcasting) |
| سبزیاں (Vegetables) | کھیلیاں بناتے وقت یا زمین کی تیاری میں | زرخیزی اور پودے کی شادابی | 8 کلوگرام فی ایکڑ | چھٹہ (Broadcasting) |
| اجناس (Cereals/Grains) | بوائی کے وقت یا آخری ہل چلاتے وقت | بھرپور شگوفہ سازی اور پیداوار | 8 کلوگرام فی ایکڑ | چھٹہ (Broadcasting) |
Product Specifications
| Product Name | HUMMPLE |
|---|---|
| Indication | Soil Conditioner & Plant Growth Stimulant |
| Variants/SKUs available | 8 KG |
| Composition | Humic Acid 40% + Potash 7% |
| Formulation | Soluble Granules / Powder |
| Mode of Action | Improves Soil Physical Properties & Root Vigor |
| USPs/Key Benefits | 1- Specifically designed for soil application during land preparation to boost fertility. 2- Humic acid enhances nutrient availability and water retention in the root zone. 3- Phosphorus content supports early seedling establishment and vigorous root growth. |
| Crops Registered on | Cotton, Vegetables, and All Grains (Wheat, Rice, etc.) |
Application & Dosage
| Crop | Application Time | Key Goal | Dose per Acre | Method |
|---|---|---|---|---|
| Cotton | During soil preparation or 1st irrigation | Seedling establishment & root vigor | 8 kg / Acre | Broadcasting |
| Vegetables | At the time of land preparation | Soil fertility & plant vigor | 8 kg / Acre | Broadcasting |
| Cereals/Grains | At sowing or final plowing | Higher tillering and crop yield | 8 kg / Acre | Broadcasting |




