پروڈکٹ کی تفصیلات
| پروڈکٹ کا نام | Aimizon 10% |
|---|---|
| کیٹیگری | ذاتی کھاد (Micronutrient Fertilizer) |
| پراڈکٹ پیکنگ | 20 لیٹر |
| مؤثر اجزاء | زنک 10% (محلول) |
| فارمولیشن | لیکوئیڈ (Liquid) |
| طریقہ اثر | پودوں کو زنک کی فراہمی |
| فوائد | 1- فصلوں میں زنک کی کمی کو پورا کرتا ہے، جو صحت مند نشوونما کے لیے ضروری ہے۔ 2- پودوں میں کلوروفل کی پیداوار اور فتوسنتھیسز (Photosynthesis) کو بڑھاتا ہے۔ 3- مختلف فصلوں جیسے دھان، گندم، گنا، کپاس، مکئی، آلو، سبزیاں اور باغات کی پیداوار میں اضافہ کرتا ہے۔ 4- آسان استعمال کے ساتھ فصلوں کی طاقت اور پیداواری صلاحیت کو بہتر بناتا ہے۔ |
| فصلیں | دھان، گندم، گنا، کپاس، مکئی، آلو، دیگر سبزیاں، باغات |
استعمال کا طریقہ اور مقدار
| فصل | استعمال کا وقت اور طریقہ | مقدار فی ایکڑ / فی پودا |
|---|---|---|
| دھان | 10 سے 15 دن بعد پیوند کاری / کاشت کے بعد آبپاشی کے پانی کے ساتھ قطرہ قطرہ شامل کریں | 6 لیٹر |
| گندم | کاشت کے بعد پہلی یا دوسری آبپاشی کے پانی کے ساتھ قطرہ قطرہ شامل کریں | 6 لیٹر |
| گنا | کاشت کے بعد پہلی یا دوسری آبپاشی کے پانی کے ساتھ قطرہ قطرہ شامل کریں | 6 لیٹر |
| کپاس | کاشت کے بعد پہلی یا دوسری آبپاشی کے پانی کے ساتھ قطرہ قطرہ شامل کریں | 6 لیٹر |
| مکئی | کاشت کے بعد پہلی یا دوسری آبپاشی کے پانی کے ساتھ قطرہ قطرہ شامل کریں | 6 لیٹر |
| آلو | کاشت کے بعد پہلی یا دوسری آبپاشی کے پانی کے ساتھ قطرہ قطرہ شامل کریں | 6 لیٹر |
| دیگر سبزیاں | کاشت کے بعد پہلی یا دوسری آبپاشی کے پانی کے ساتھ قطرہ قطرہ شامل کریں | 6 لیٹر |
| باغات | پانی میں ملا کر پودوں کے نچلے حصے میں استعمال کریں | 100 ملی لیٹر فی پودا |
Product Specifications
| Product Name | Aimizon 10% |
|---|---|
| Indication | Micronutrient Fertilizer |
| Variants/SKUs available | 20 Ltr |
| Composition | Zinc 10% (Solution) |
| Formulation | Liquid |
| Mode of Action | Supplies essential Zinc to plants |
| USPs/Key Benefits | 1- Corrects Zinc deficiency crucial for healthy plant growth. 2- Enhances chlorophyll production and photosynthesis, leading to vigorous development. 3- Boosts yields across diverse crops including rice, wheat, sugarcane, cotton, maize, potato, vegetables, and orchards. 4- Easy to apply, improving crop strength and overall productivity. |
| Crops Registered on | Rice, Wheat, Sugarcane, Cotton, Maize, Potato, Other Vegetables, Orchards |
| Product Technology | Highly soluble liquid zinc formulation designed for efficient foliar and soil application, ensuring rapid uptake and utilization by crops to overcome zinc deficiency. |
Application & Dosage
| Crop | Time & Method of Application | Dose per Acre / per Plant |
|---|---|---|
| Rice | Flood it drop by drop with irrigation water after 10 to 15 days of transplantation/sowing | 6 liters per acre |
| Wheat | Mix it drop by drop at the course of water with first or second irrigation after sowing | 6 liters per acre |
| Sugarcane | Mix it drop by drop at the course of water with first or second irrigation after sowing | 6 liters per acre |
| Cotton | Mix it drop by drop at the course of water with first or second irrigation after sowing | 6 liters per acre |
| Maize | Mix it drop by drop at the course of water with first or second irrigation after sowing | 6 liters per acre |
| Potato | Mix it drop by drop at the course of water with first or second irrigation after sowing | 6 liters per acre |
| Other Vegetables | Mix it drop by drop at the course of water with first or second irrigation after sowing | 6 liters per acre |
| Orchards | Mix it in water within the basal area | 100 ml per plant |



